Property Attributes
- MLS#X13652036
- TypeSingle Family
- Listing Status New
- CityHighlands East
- AreaCardiff Ward
- NeighbourhoodCardiff Ward
- Postal CodeK0L 2A0
- Style2-Storey
- Taxes$ 7000
- Price$ 1,490,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000-2500
- Lot Size0.38 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Executive Waterfront Home: This Newly Built Four Bedroom two storey Home situated on beautiful Deer Lake is waiting for its new family. This home sports a main floor principal bedroom with large en-suite and walk in closet, main floor laundry and of course the beautiful open concept kitchen, dining and living room were everyone can enjoy the open space together. The kitchen has lots of cupboard space quartz counter tops and new appliances, the living room has a large stone fireplace with a air tight wood insert plus a wall of windows looking out across the lake and patio door leading to a large deck to lounge around and enjoy the piece and quiet. Upstairs there are 3 more large bedrooms, 4 piece bath and a large family room where you can curl up and enjoy the rainy days or just an extra space to get away from everyone. The grounds are immaculate with a outstanding sand beach and docks to keep your boats handy. There is a large 25 x 30 heated garage with a steel roof to keep the toys in or use as a workshop or both. Deer Lake has extensive crown land on the west side and not over populated so makes a great lake to be on. This home has been built with great love and has been finished exquisitely as you will see when you book your showing. Come have a look you will not be disappointed !!
| Price History | |
|---|---|
| 8/7/2026 | Listed $1,490,000 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Security Features | Carbon Monoxide Detectors,Smoke Detector |
| Construction Materials | Wood |
| Waterview | Direct |
| View | Bay,Beach,Clear,Garden,Lake,Trees/Woods,Water |
| Heater Type | Forced Air |
| Parking Spaces | 4 |
| Topography | Dry,Level,Wooded/Treed |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 226.0 |
| PropertyFeatures | Beach,Clear View,Lake/Pond,Level,Waterfront,Wooded/Treed |
| Waterfront Features | Beach Front,Dock |
| Accessibility | Open Floor Plan |
| County | Haliburton |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Garden Shed,Out Buildings |
| Status | New |
| City | Highlands East |
| Body of Water | Deer Lake |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 7000.0 |
| Virtual Tour | https://www.reelestateproductions.net/1144-Trinity-Rd/idx |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 588000 |
| Legal Description | Pt Lot 22-23 Con 18 Cardiff PCL 1 1A |
Interior Features
| Interior Amenities | Air Exchanger,Carpet Free,Primary Bedroom - Main Floor,Propane Tank,Water Heater Owned,Water Treatment |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | Fireplace Insert,Living Room,Wood |
| Heat Source | Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 3 |
| Bedrooms | 4 |
| Living Area Range | 2000-2500 |
Exterior Features
| Exterior Amenities | Deck,Fishing,Landscaped,Privacy,Year Round Living |
|---|---|
| Waterfront | Direct |
| Parking Features | Private |
| Water Source | Lake/River,Sediment Filter,Water System |
| Total Parking | 6.0 |
| Garage Type | Detached |
| Foundation Details | Block |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | Yes |
| Covered Spaces | 2.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested