Property Attributes
- MLS#X13724476
- TypeSingle Family
- Listing Status New
- CityKawartha Lakes
- AreaLaxton-Digby-Longford
- NeighbourhoodLaxton-Digby-Longford
- Postal CodeK0M 2B0
- StyleBungalow
- Taxes$ 2467
- Price$ 358,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage700-1100
- Lot Size0.25 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Amazing Overlooking Of Head Lake's Sunsets (This Rd. Also Called Sunset Beach Rd.).Beautiful And Clear Water Embedded In Queen Elizabeth II Wildland, Fantastic For Fishing and Travelling! House With 3 Heat Sources [Propane, Wood, Electric]. Dock Need Fix, New Floor and Painting Last Year. Electrical And Plumbing Are Very Convenience. Lot also measured with 120/163 feet by MPAC. Many potential!
| Price History | |
|---|---|
| 8/29/2026 | Listed $358,000 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Wood |
| Waterview | Direct |
| Heater Type | Forced Air |
| Parking Spaces | 5 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 139.1 |
| PropertyFeatures | Fenced Yard |
| Waterfront Features | Boat Launch |
| County | Kawartha Lakes |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Aux Residences |
| Total Rooms | 12 |
| Status | New |
| City | Kawartha Lakes |
| Body of Water | Head Lake |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 2467.85 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Con 6 PT Lot 8 Plan 510 Lot 2 Ward:01 44 Laxton Twons Line |
Interior Features
| Interior Amenities | Air Exchanger,Separate Heating Controls,Water Heater Owned |
|---|---|
| Basement | Crawl Space |
| Heat Source | Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 3 |
| Bedrooms | 2+2 |
| Living Area Range | 700-1100 |
Exterior Features
| Waterfront | Indirect |
|---|---|
| Parking Features | Private |
| Lot Features | Irregular Lot |
| Water Source | Drilled Well |
| Total Parking | 7.0 |
| Garage Type | Detached |
| Foundation Details | Block |
| Spa | No |
| Lot Size Source | Other |
| Waterfront Y/N | Yes |
| Covered Spaces | 2.0 |
| LotDimensionsSource | Other |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested