Property Attributes
- MLS#X13613080
- TypeSingle Family
- Listing Status New
- CityAsphodel-Norwood
- AreaRural Asphodel-Norwood
- NeighbourhoodRural Asphodel-Norwood
- Postal CodeK0L 2V0
- Style1 1/2 Storey
- Taxes$ 4377
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage700-1100
- Lot Size1.89 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Attention investors, opportunity knocks. A beautiful 1.895 acres lot (as per MPAC) with 105Ft water frontage on the Trent River that can potentially be severed to 3 lots and build your dream home. A 3 bedrooms, 2 baths detached property in as-is condition. Gently sloping lot with the house high and dry, a full septic system and a well.
| Price History | |
|---|---|
| 7/28/2026 | Listed $699,900 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | Central Air |
| Roof | Unknown |
| Architectural Style | 1 1/2 Storey |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Waterview | Direct |
| View | River |
| Heater Type | Forced Air |
| Parking Spaces | 4 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 635.33 |
| PropertyFeatures | Waterfront |
| Waterfront Features | Trent System,River Access |
| County | Peterborough |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 6 |
| Status | New |
| City | Asphodel-Norwood |
| Body of Water | Trent River |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 4377.09 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Lt 7 Pl 14 Asphodel; Pt Lt 5-6 Pl 14 Asphodel As |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Crawl Space |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 3 |
| Living Area Range | 700-1100 |
Exterior Features
| Waterfront | Direct |
|---|---|
| Parking Features | Private |
| Total Parking | 4.0 |
| Garage Type | None |
| Foundation Details | Unknown |
| Spa | No |
| Lot Size Source | Other |
| Waterfront Y/N | Yes |
| Covered Spaces | 0.0 |
| LotDimensionsSource | Other |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested