Property Attributes
- MLS#X13804680
- TypeSingle Family
- Listing Status New
- CityHamilton
- AreaRaleigh
- NeighbourhoodRaleigh
- Postal CodeL8V 1J9
- StyleBungalow
- Taxes$ 3457
- Price$ 479,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700-1100
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Love the idea of a condo but hate the idea of sharing walls? Welcome to this charming detached bungalow in a convenient Mountain location close to parks, transit, trails, Juravinski, mountain access, shopping and everyday amenities. The bright main level offers a comfortable living room, eat-in kitchen, two bedrooms and a full bath and main floor laundry for easy one-level living. This home comes with an incredible opportunity, having a bonus full sized attic that could be converted into additional living space. Outside you'll find a full sized detached garage, front drive parking and a manageable yard perfect for low-maintenance living. Ideal for first-time buyers, downsizers or investors looking for an affordable freehold opportunity in a well-established neighbourhood.
| Price History | |
|---|---|
| 9/18/2026 | Listed $479,900 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Concrete Poured |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 100.0 |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Status | New |
| City | Hamilton |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 3457.06 |
| Virtual Tour | https://viralrealestate.media/28-munn-st-hamilton-1 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | PT LT 8,CON 4 BARTON,AS IN NS103781 EXCEPT VM135430,VM152081,VM155299,CD173843,CD131297,VM18684,VM166954,CD382892,VM160492,CD359040,VM183139,CD12832,CD74558,VM83602,VM183995,VM115793,VM78833,VM147591 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Crawl Space |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 2 |
| Living Area Range | 700-1100 |
Exterior Features
| Parking Features | Private |
|---|---|
| Total Parking | 2.0 |
| Garage Type | Detached |
| Foundation Details | Poured Concrete |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested