Property Attributes
- MLS#X13736102
- TypeSingle Family
- Listing Status New
- CityWainfleet
- Area880 - Lakeshore
- Neighbourhood880 - Lakeshore
- Postal CodeL3K 2S6
- StyleBungalow
- Taxes$ 2907
- Price$ 599,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700-1100
- Lot Size0.25 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Steps from Lake Erie's Sunset Bay, this fully furnished, all-season cottage runs year-round. Fully equipped and turnkey. Renovated in 2021 and upgraded through 2024 to 2025: Open-concept living with a natural gas fireplace, a modern kitchen with stainless steel appliances, three bedrooms and an updated 3-piece bath. Backyard built for entertaining: designated fire pit area with patio stones, landscape lighting, Tesla EV charger, shed, and changing shack. Behind the walls: Smart thermostats, smart switches, cistern, backyard fenced July 2023.
| Price History | |
|---|---|
| 9/3/2026 | Listed $599,999 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | Wall Unit(s) |
| Roof | Shingles |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Alarm System,Monitored,Smoke Detector |
| Construction Materials | Vinyl Siding |
| Heater Type | Baseboard |
| Parking Spaces | 4 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 120.0 |
| PropertyFeatures | Beach,Lake Access,Electric Car Charger,Wooded/Treed |
| County | Niagara |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Fence - Partial,Garden Shed,Shed |
| Total Rooms | 5 |
| Status | New |
| City | Wainfleet |
| Body of Water | Lake Erie |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 2907.0 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Pt Lt 11,Con 1,Wainfleet As In Ro593574 ; Wainfl |
Interior Features
| Interior Amenities | Carpet Free |
|---|---|
| Basement | None |
| Fireplace Features | Natural Gas |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 3 |
| Living Area Range | 700-1100 |
Exterior Features
| Waterfront | Indirect |
|---|---|
| Parking Features | Available |
| Water Source | Cistern |
| Total Parking | 4.0 |
| Garage Type | None |
| Foundation Details | Other,Unknown |
| Spa | No |
| Lot Size Source | Other |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| LotDimensionsSource | Other |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested