Property Attributes
- MLS#X13727218
- TypeSingle Family
- Listing Status Price Change
- CityBrockton
- AreaBrockton
- NeighbourhoodBrockton
- Postal CodeN0G 2V0
- Style1 1/2 Storey
- Taxes$ 2409
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage700-1100
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
PRICE REDUCTION! Motivated Seller ! 3 bedroom, 2 bathroom, 1 1/2 storey house with natural gas furnace in 2012, vinyl windows, insulated basement. Main floor master with cheater ensuite, main floor laundry, large living/dining room. 2 bedrooms and 3 pc bath in upstairs. 18x18 detached garage. Walking distance to downtown, post office, arena, churches, community centre, municipal office, grocery stores and schools.
| Price History | |
|---|---|
| 8/31/2026 | Listed $379,000 |
| 9/15/2026 | 6$359,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | None |
| Roof | Metal |
| Architectural Style | 1 1/2 Storey |
| Pool Features | None |
| Security Features | Carbon Monoxide Detectors,Smoke Detector |
| Construction Materials | Brick |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Topography | Sloping |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 75.6 |
| PropertyFeatures | Golf,Hospital,Lake/Pond,Library,Place Of Worship,School |
| County | Bruce |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | Yes |
| Status | Price Change |
| City | Brockton |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 2409.0 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 136000 |
| Legal Description | PLAN 162,PART LOT A,(SUBDIVISION OF LT 20 SIDE LINE AND N/S JOSEPH ST)PT 1,3R856 EXCEPT PT 1,3R1477 WALKERTON,MUNICIPALITY OF BROCKTON |
Interior Features
| Interior Amenities | Primary Bedroom - Main Floor,Separate Heating Controls,Sump Pump,Water Softener,Water Meter,Water Heater |
|---|---|
| Basement | Partial Basement,Unfinished |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 1+2 |
| Living Area Range | 700-1100 |
Exterior Features
| Exterior Amenities | Porch,Year Round Living |
|---|---|
| Parking Features | Front Yard Parking |
| Water Source | Chlorination |
| Total Parking | 4.0 |
| Garage Type | Detached |
| Foundation Details | Stone |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested