Property Attributes
- MLS#X13092690
- TypeSingle Family
- Listing Status Price Change
- CityWestport
- Area815 - Westport
- Neighbourhood815 - Westport
- Postal CodeK0G 1X0
- Style2-Storey
- Taxes$ 6468
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000-2500
- Lot Size0.794 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Nestled in the heart of Westport, this classic older home offers timeless character and stunning southerly views over Westport Pond. Set at the base of Foley Mountain, the property enjoys a picturesque backdrop-especially vibrant in the fall when the landscape comes alive with colour. The main floor is thoughtfully laid out for convenient living, featuring a kitchen, living room, and family room, along with a primary bedroom complete with a 4-pc ensuite. An additional 3-pcbathroom incorporates a laundry area, adding extra functionality. Step outside to a spacious front deck-perfect for relaxing or entertaining while taking in the tranquil water views. From this level, access is also provided through a charming seasonal greenhouse space that connects to the attached two-car garage. Upstairs, you will find two additional bedrooms and a four-piece bathroom, offering comfortable accommodations for family or guests. The property itself features a gently sloping lot leading down to the water, dotted with mature trees that provide both privacy and natural beauty. A storage building adds practical space for tools, equipment or recreational gear. Located just a short walk into town, you will enjoy easy access to local restaurants, shops, groceries, and year-round amenities-making this an ideal blend of peaceful waterfront living and small-town convenience.
| Price History | |
|---|---|
| 5/6/2026 | Listed $649,000 |
| 6/8/2026 | 8$599,000 |
| 7/20/2026 | 5$574,900 |
| 8/19/2026 | 5$549,000 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| Waterview | Direct |
| View | Bay,Downtown,Trees/Woods,Water |
| Heater Type | Forced Air |
| Parking Spaces | 3 |
| Topography | Sloping,Wooded/Treed |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 150.0 |
| PropertyFeatures | Beach,Golf,Lake/Pond,Place Of Worship,Waterfront,Wooded/Treed |
| Waterfront Features | Other |
| Accessibility | Bath Grab Bars,Level Entrance,Multiple Entrances,Parking |
| County | Leeds and Grenville |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Shed |
| Status | Price Change |
| City | Westport |
| Body of Water | Westport Pond |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 6468.14 |
| Virtual Tour | https://my.matterport.com/show/?m=VKrBxVGjduq |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | PT LT 52 N OF BEDFORD ST PL 169 AS IN LR254771 (FIRSTLY); WESTPORT |
Interior Features
| Interior Amenities | Atrium,Auto Garage Door Remote,Central Vacuum,Primary Bedroom - Main Floor,Workbench |
|---|---|
| Basement | Unfinished |
| Heat Source | Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 3 |
| Bedrooms | 4 |
| Living Area Range | 2000-2500 |
Exterior Features
| Exterior Amenities | Deck,Privacy,TV Tower/Antenna,Year Round Living |
|---|---|
| Waterfront | Direct |
| Parking Features | Private Double |
| Total Parking | 5.0 |
| Garage Type | Attached |
| Foundation Details | Concrete,Concrete Block,Poured Concrete,Stone |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | Yes |
| Covered Spaces | 2.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested