Property Attributes
- MLS#T13802758
- TypeSingle Family
- Listing Status New
- CityKirkland Lake
- AreaLarder Lake
- NeighbourhoodLarder Lake
- Postal CodeP0J 1L0
- Style1 1/2 Storey
- Taxes$ 5987
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000-2500
- Lot Size0.25 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
4 BEDROOM, 2.5 BATH HOME OVER LOOKING BEAUTIFUL LARDER LAKE. GORGEOUS WATERFRONT YARD WITH OUTDOOR KITCHEN, HOT TUB, SAUNA, DOCK & DECK. OPEN CONCEPT LIVING AREA WITH STUNNING WOOD BURNING FIREPLACE SURROUNDED BY LARGE WINDOWS OVERLOOKING THE YARD & WATER. PRIMARY LOFT BEDROOM OVERLOOKING THE LIVING AREA WITH HIS & HERS CLOSETS, & ENSUITE. SEPARATE 2 BEDROOM AREA EXCELLENT FOR LARGE EXTENDED FAMILY OR POTENTIAL SHORT TERM RENTAL INCOME. LOTS OF PARKING & DOG RUN.
| Price History | |
|---|---|
| 9/18/2026 | Listed $749,900 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | None |
| Roof | Metal |
| Architectural Style | 1 1/2 Storey |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Waterview | Direct |
| View | Lake,Water |
| Heater Type | Baseboard |
| Parking Spaces | 4 |
| Topography | Level |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 195.67 |
| PropertyFeatures | Level,Lake/Pond,Waterfront |
| Waterfront Features | Dock |
| County | Timiskaming |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Sauna |
| Status | New |
| City | Kirkland Lake |
| Body of Water | Larder Lake |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 5987.55 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | PCL 5987 SEC SST; LT 494 PL M123TIM HEARST SRO; PT LT 493 PL M123TIM HEARST SRO AS IN LT69281; PCL 13518 SEC CST; PT LAKE SHORE RD PL TOWNSITE LARDER CITY HEARST CLOSED BY LT315977 PT 3 54R4701; LARD |
Interior Features
| Interior Amenities | Carpet Free |
|---|---|
| Basement | Crawl Space,Unfinished |
| Fireplace Features | Wood |
| Heat Source | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 3 |
| Bedrooms | 4+0 |
| Living Area Range | 2000-2500 |
Exterior Features
| Exterior Amenities | Deck,Fishing,Patio,Year Round Living |
|---|---|
| Waterfront | Direct |
| Total Parking | 4.0 |
| Garage Type | None |
| Foundation Details | Slab,Other |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | Yes |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested