Property Attributes
- MLS#T13536516
- TypeSingle Family
- Listing Status New
- CitySmooth Rock Falls
- AreaSRF
- NeighbourhoodSRF
- Postal CodeP0L 2B0
- StyleBungalow
- Taxes$ 1190
- Price$ 800,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100-1500
- Lot Size1.05 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
modern waterfront homestead built meticulously for northern winters and breezy summers alike, Situated on two private lots in an unorganized township, this property offers the ultimate freedom, significantly lower taxes. Best of all? You have year-round access directly via Highway 11, 10-foot ceilings paired with massive windows looking out to the water, Approximately 1,280 sq. ft. featuring 2 spacious bedrooms and a modern 4-piece bath. Open-Concept Living: An expansive combination living room, dining area, and sleek kitchen designed to keep the lake view front and center.
| Price History | |
|---|---|
| 7/8/2026 | Listed $800,000 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Board & Batten |
| Waterview | Direct |
| View | Lake |
| Heater Type | Radiant |
| Parking Spaces | 6 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 229.1 |
| Waterfront Features | Boat Launch,Boathouse,Dock,Stairs to Waterfront |
| County | Cochrane |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Status | New |
| City | Smooth Rock Falls |
| Body of Water | Departure Lake |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 1190.0 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | PCL 4828 SEC NEC SRO; SUMMER RESORT LT 13 & LT 14 PL M151C HAGGART; DISTRICT OF COCHRANE |
Interior Features
| Interior Amenities | Primary Bedroom - Main Floor,Water Heater Owned,Water Heater,Water Treatment |
|---|---|
| Basement | None |
| Heat Source | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 2 |
| Living Area Range | 1100-1500 |
Exterior Features
| Exterior Amenities | Fishing,Deck,Lighting,Patio,Recreational Area,Year Round Living |
|---|---|
| Waterfront | Direct |
| Parking Features | Available |
| Water Source | Drilled Well |
| Total Parking | 6.0 |
| Garage Type | Detached |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Source | Survey |
| Waterfront Y/N | Yes |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested