Property Attributes
- MLS#N13797124
- TypeSingle Family
- Listing Status New
- CityGeorgina
- AreaPefferlaw
- NeighbourhoodPefferlaw
- Postal CodeL0E 1N0
- StyleBungalow
- Taxes$ 7940
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100-1500
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
POWER OF SALE - Direct Private 70+ Feet of Waterfront Access and Docking In Highly Desirable and Private Duclos Point Community. The Duclos Point Community offers a 5 Acre Park With Tennis Courts, Basketball Courts, Boat Launch and Waterfront Accesses for a $300.00 Annual Fee. Situated on a Half-Acre lot, This 3-Bedroom 1-Bathroom Lakefront Property is The Perfect Cottage to Enjoy As-is or To Build Your Dream Getaway.
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,250,000 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | Other |
| Roof | Unknown |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Aluminum Siding |
| Waterview | Direct,Unobstructive |
| View | Beach,Lake |
| Heater Type | Baseboard |
| Parking Spaces | 4 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 292.25 |
| PropertyFeatures | Beach,Clear View,Cul de Sac/Dead End,Lake Access,Lake/Pond,Marina |
| Waterfront Features | Boat Lift,Boat Slip,Dock |
| County | York |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Status | New |
| City | Georgina |
| Body of Water | Lake Simcoe |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 7940.0 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | LOT 117 PLAN 351 GEORGINA ;T/W A57120A ; GEORGINA |
Interior Features
| Interior Amenities | Water Heater |
|---|---|
| Basement | Crawl Space |
| Heat Source | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 3 |
| Living Area Range | 1100-1500 |
Exterior Features
| Waterfront | Direct,WaterfrontCommunity |
|---|---|
| Total Parking | 6.0 |
| Garage Type | Detached |
| Foundation Details | Concrete |
| Spa | No |
| Waterfront Y/N | Yes |
| Covered Spaces | 2.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested