Property Attributes
- MLS#N13786444
- TypeSingle Family
- Listing Status New
- CityGeorgina
- AreaBaldwin
- NeighbourhoodBaldwin
- Postal CodeL0C 1L0
- StyleBungalow-Raised
- Taxes$ 6381
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100-1500
- Lot Size0.489 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Welcome to 33 Minonen Rd. - A Diamond in the rough. This Large 3 Bedroom, 2 Bathroom Bungalow, with a walk out Basement and an attached Garage has space to spare. The huge Half Acre lot has a frontage of 100 feet and a depth over 200 feet. This home is situated in the perfect place for the outdoor lover. Close to waterfront parks, trail systems, Lake Simcoe, The Udora Community Hall with baseball diamond, tennis court, and so much recreation in the area. Make this home yours!
| Price History | |
|---|---|
| 9/15/2026 | Listed $599,000 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow-Raised |
| Pool Features | None |
| Construction Materials | Brick,Wood |
| View | Forest,Trees/Woods |
| Heater Type | Forced Air |
| Parking Spaces | 8 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 213.0 |
| County | York |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Garden Shed |
| Status | New |
| City | Georgina |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 6381.66 |
| Virtual Tour | https://www.33Minonen.com/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Lot 29 Plan 588 GEORGINA ; GEORGINA |
Interior Features
| Interior Amenities | In-Law Capability |
|---|---|
| Basement | Finished with Walk-Out |
| Fireplace Features | Wood Stove |
| Heat Source | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 3 |
| Living Area Range | 1100-1500 |
Exterior Features
| Exterior Amenities | Deck,Patio,Privacy,Porch Enclosed |
|---|---|
| Parking Features | Private |
| Water Source | Dug Well |
| Total Parking | 9.0 |
| Garage Type | Attached |
| Foundation Details | Block,Concrete Block |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1.5 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested